R.M.S. Titanic · 10 April 1912
Passenger Manifest
Every soul aboard carried a name, a class of passage, and a story that ended or endured on the night of 15 April 1912. Below is a manifest of documented passengers and crew, ordered by class. A coal mark ✦ notes the souls painted in this series.
Command & Crew
Ship's Company| Name | Position | Age | Fate |
|---|---|---|---|
| ✦ Edward John Smith | Captain, Commander | 62 | Lost |
| Henry Tingle Wilde | Chief Officer | 38 | Lost |
| William McMaster Murdoch | First Officer | 39 | Lost |
| Charles Herbert Lightoller | Second Officer | 38 | Survived |
| Herbert John Pitman | Third Officer | 34 | Survived |
| Joseph Groves Boxhall | Fourth Officer | 28 | Survived |
| Harold Godfrey Lowe | Fifth Officer | 29 | Survived |
| ✦ Thomas Andrews | Naval Architect, Harland & Wolff | 39 | Lost |
| ✦ Wallace Henry Hartley | Bandmaster | 33 | Lost |
| John George Phillips | Senior Wireless Operator | 25 | Lost |
| Harold Sydney Bride | Junior Wireless Operator | 22 | Survived |
| Frederick Fleet | Lookout, sighted the iceberg | 24 | Survived |
| Charles Joughin | Chief Baker, stayed afloat until rescue | 33 | Survived |
First Class
Saloon Passengers| Name | Note | Age | Fate |
|---|---|---|---|
| John Jacob Astor IV | Businessman | 47 | Lost |
| Madeleine Astor | 18 | Survived | |
| ✦ Margaret “Molly” Brown | The Unsinkable | 44 | Survived |
| ✦ Isidor Straus | Co owner, Macy's | 67 | Lost |
| ✦ Ida Straus | Remained with her husband | 63 | Lost |
| Benjamin Guggenheim | Dressed in evening wear | 46 | Lost |
| J. Bruce Ismay | Chairman, White Star Line | 49 | Survived |
| Sir Cosmo Duff-Gordon | 49 | Survived | |
| Lady Lucy Duff-Gordon | Fashion designer | 48 | Survived |
| Archibald Gracie IV | Wrote a survivor account | 53 | Survived |
| Francis Davis Millet | Painter, last seen helping others to the boats | 63 | Lost |
| Major Archibald Butt | Military aide to President Taft | 46 | Lost |
| George Dunton Widener | 50 | Lost | |
| Harry Elkins Widener | Book collector | 27 | Lost |
| John Borland Thayer | 49 | Lost | |
| Jack Thayer | Left a vivid account | 17 | Survived |
| Dorothy Gibson | Silent film actress | 22 | Survived |
| Noel Leslie, Countess of Rothes | Took an oar in her lifeboat | 33 | Survived |
Second Class
Saloon Passengers| Name | Note | Age | Fate |
|---|---|---|---|
| Lawrence Beesley | Schoolteacher, memoirist | 34 | Survived |
| Joseph Laroche | Haitian engineer, placed his wife and daughters in a lifeboat | 25 | Lost |
| Masabumi Hosono | Civil servant, the only Japanese passenger aboard | 41 | Survived |
| Michel Navratil | Father of the Titanic Orphans | 32 | Lost |
| Michel Navratil Jr. | Titanic Orphan | 3 | Survived |
| Edmond Navratil | Titanic Orphan | 2 | Survived |
| Benjamin Hart | 43 | Lost | |
| Esther Hart | 45 | Survived | |
| Eva Hart | Later a noted survivor voice | 7 | Survived |
| Harvey Collyer | 31 | Lost | |
| Charlotte Collyer | 31 | Survived | |
| Marjorie Collyer | 8 | Survived | |
| Father Thomas Byles | Gave last rites as she went down | 42 | Lost |
Third Class
Steerage Passengers| Name | Note | Age | Fate |
|---|---|---|---|
| Millvina Dean | Youngest aboard, last living survivor | 9 wks | Survived |
| Daniel Buckley | Left an early account | 21 | Survived |
| Katherine Gilnagh | 16 | Survived | |
| The Sage Family | John, Annie, and their nine children | 11 | All Lost |
| The Goodwin Family | Frederick, Augusta, and six children | 8 | All Lost |
| Margaret Rice & sons | A mother and her five boys | 6 | All Lost |
More than 2,200 souls sailed aboard RMS Titanic. Roughly 1,500 were lost. This manifest records a selection of documented passengers and crew, and grows as the series grows. Every name honored here belonged to a real person.